Modified hydrophilic PVC membrane characteristics:
Modified hydrophilic hollow PVC fibers (UF membranes), has been modified through hydrophilic and materialization treatment. These fibers have the advantages of low energy consumption, high flux, high antipollution, high mechanical strength and toughness. At the same time, they are optimized by the making membrane formula, which have good resistance of acidity and alkalinity, oxidability, ageing and bacteriostat
UF membranes have stable MWCO, its surface is smooth, easily to wash, and has a high flux recovery rate
UF membranes are widely used in the underground water, surface water, middle water/waste reuse, seawater desalinization and other water treatment process flow and concentration, separation of biology pharmacy, food/drinks, and wine industry.
PES and PVDF, UF membranes are available upon request.
Fiber Types Items | Standard Single Bore Fiber | Antipollution Single Bore Fiber | Seven Bore Fiber |
Fiber dimension (ID/OD) | 1.0/1.66mm | 1.4/2.4mm | 0.9/4.2mm |
Fiber features and application | Large loading area, large water flux, mainly used to treat better quality water | Runner increasing, enhancing strength, not easily block and broken, mainly used in the middle water reuse and waste water treatment, concentrations and others | Filtration area increasing, strength largely enhance, never broken, ensure the filtered water safety, mainly used in drinking water filtration |
MWCO | 100,000Dalton (we can custom made different MWCO) | 100,000Dalton (we can custom made different MWCO) | 100,000Dalton (we can custom made different MWCO) |
Unit membrane area pure water flux (25°, 0.1Mpa) | 320 M/m².hr | 280 L/m.hr | 220 L/m².hr |
Filtration method | Outside to inside | Outside to inside | Inside to outside |
PH range | 2-12 | 2-12 | 2-12 |
Using temperature | 5-45 C | 5-45 C | 5-45 C |
Max inflow water pressure | 0.5MPa | 0.5MPa | 0.5MPa |
Tolerance of continuous residual chlorine concentration | 100PPm | 100PPm | 100PPm |
Tolerance of residual chlorine concentration | 200PPM | 200PPM | 200PPM |
Max inflow water COD (mg/L) | <= 100 | <= 100 | <= 100 |
UF Modules with 7 Bores Fibers
Model | UFSafe200 | UFSafe400 | UFSafe600 |
Vessel Type | High pressure UPVC | High pressure UPVC | High pressure UPVC |
Diameter (inch) | 2 | 4 | 6 |
Length Without Flanges (mm) | 300 | 1200 | 900 |
Fiber Material | 7 bores PVC | 7 bores PVC | 7 bores PVC |
Surface Area (m2) | 0.59 | 9.40 | 16.00 |
In/Out (inch) | 1/4 | 1 | 1 1/4 |
Design Flux (l/m².hr) | 80-120 | 80-120 | 80-120 |
UF Modules With Antipollution Single Bore
Model | UFSafe400A | UFSafe600A |
Vessel Type | High pressure UPVC | High pressure UPVC |
Diameter (inch) | 4 | 6 |
Length Without Flanges (mm) | 1200 | 900 |
Fiber Material | Single bore PVC, others PES, PVDF | Single bore PVC, others PES, PVDF |
Surface Area (m²) | 8 | 15 |
In/Out (inch) | 1 | 1 1/4 |
Design Flux (l/m².hr) | 80-120 | 80-120 |
- Other applicable size are possible on request.
- Filtration Scheme is In/Out for 7 bore fibers only.
- UF vessels can be supplied and installed as per skid mounted designs, with all the required parameters.
- Water flow rate will vary in accordance with water quality.