Advantages Of ROSafe Filtration System:
• Physically compact to fit all its components in one box The multistage filtration mechanism assures the quality of the product water, to meet all requirements.
• AWT units are the only products that utilize UF membrane technology prior to the RO ensuring a longer life for its components and water free of all sorts of sediments or bacteria.
• AWT brands are designed with the backwashing aspect that allows for the cleaning of
the pre-filtering stages, this further reduces the need to replace the different parts of
the filter when performed properly.
• ROSafe from AWT; is made of high quality US dry membrane sheets that offer high advantage of less fouling and damage to the filter unit.
• ROSafe is a long lasting product designed and built to suit the local requirements
of the reg ion.
| ROSafe A WT Product | Other |
| Multi stage filtration as per local need | Stages are offered without consideration of water quality |
| Replacement is not required pre-treatment filters allow the membrane 1-2 years of usage | Required on relatively short intervals close to a few months or less |
| Backwashing the filter assures that the particles never clog the filters bores to maintain a steady flow | The absence of backwashing accumulates the particles in the flow direction, which affects the water flow |
| Backwashing the filter assures that the unsafe particles are always flushed out of the system to maintain high water quality | The absence of backwashing allows for the unsafe particles to remain in the water line for a long time, remaining a hazard even after the filtration process |
| The removal of the particles out of the system through backwashing, allows the filters to have a lifetime longer than the average filtration system | The absence of backwashing allows for the particles to accumulate, reducing the lifetime of the cartridges |
| Water rejection is less | Varies, and is not warranted |
| Low maintenance cost | Regular replacement and high maintenance cost |
| Components are assembly made specific for our region | Made for mass production with no regard to water quality, or country |
- Stage 1 is a built in screen filter made from a special washable fabric with openings as small as 5µm
- Stage 2 is the KDF alloy, which is used for ionic displacement of heavy metal ions in the water like iron, lead, and also chlorine, all which are harmful to RO membranes and human. KDF also oxidizes microorganism
- Stage 3 is an activated carbon cartridge, which removes odor, taste, color, and is used to reduce chlorine levels in the water. High efficiency pre filter removes chlorine, then reduces or removes pesticides, nitrates, herbicides, taste, odor, and disinfection byproducts
- Fine particles up to 0.0001 micron
- Bacteria and viruses
- Stages 1, 2, 3, 4, 5, & 6 are standard
- Pressure tanks and water faucets are optional
- Out flushing is optional
- Other features can be supplied on pre-order basis
| Product Type/ Specification | RO With UV Manual Backwash | RO With UV &Conditioner |
| No of Stages | 6 | 7 |
| Electrical Supply | Available | Available |
| Connection size | 220v/24v/12 | 22v/24/12 |
| Weight | 1/4" | 1/4" |
| Operating temp max | 8.5 | 9.8 |
| Operating pressure | 35°C | 35°C |

