- IP 65 wired thermo-moulded panel
- ME DUAL PH/Chlorine dosing system with built in controller with PPM display.
- Real time on screen display of water values up to two decimals plus temperature
- Backlit digital display
- 50 micron washable cartridge filter with probe holder
- Flow switch
- Overdose alarm TAL System
- Start up delay and Password protected
- PH Stability mode for a perfect water sanification
- Flow rate display in %
- 3 operating modes: constant, ON / OFF, proportional
- Four languages menu: Italian, English, French, Spanish
- Alarm relay (free contact )
- Default parameter restore option
- STAND_BY function
- Over/under range signal
Optional:
- ON/OFF switch
- Level probe predisposition
- Temperature probe
DESCRIPTION
| Standard configuration | Upon request | |
| Pump Head | PVDF fittings1/2” | PP fittings 1/2” |
| Balls | Pyrex | Ceramica, PTFE, AISI 316 |
| Diaphragm | PTFE | ---------------------- |
| Fittings | PVDF | PP |
| Seals | Viton ® | EPDM |
| Valve Body | PVDF 4 x 6 | PP 4 x 6 |
| Foot Filter | PP 4 x 6 fittings lip valve | PP 4 x 6 fittings lip valve/ball valve |
| Injection Valve | PVDF 4 x 6 fittings ball valve | PP 4 x 6 fittings ball valve |
| Suction tube | PVC 4 x 6 | PVDF 4 x 6 |
| Delivery tube | PE 4 x 6 | PVDF 4 x 6 |
TECHNICAL SPECIFICATION
| Standard | Max l/h | Pressure - Bar | Pressure - PSI | Max cc / imp | Stroke | Solenoid | Pump Head | VA | Pulses | Weight - Kg | Weight - Lbs |
| Chlorine pump | 10 | 02 | 29,4 | 1,11 | 1,3 | Ø 80 | PVDF | 50 | 150 | 8 | 15,3 |
| PH pump | 05 | 10 | 145 | 0,55 | 1,1 | Ø 80 | PVDF | 50 | 150 | 8 | 15,3 |
STANDARD PROBES
| PH | CHLORINE | ||||
| Probes features | PRO-PH | PRO-G-PH | PRO-P-PH | PRO-H-PH | |
| Full Scale | 0 ÷ 14 | 0 ÷ 14 | 0 ÷ 14 | 0 ÷ 14 | 0,20 ÷ 5,00 |
| Resolution | 0,01 | 0,01 | 0,01 | 0,01 | 0,1 |
| Flow rate | 40 lt / h | 40 lt / h | 40 lt / h | 40 lt / h | 40 lt / h |
| Body | epoxy | glass | epoxy | glass | plexyglass |
| Electrode | platinum | platinum | platinum | platinum | Copper/Platinum |
| Temperature | 60°C | 80°C | 50°C | 130°C | 60°C |
| Connection | BNC | BNC | BNC | BNC | HTC |
| Cable lenght | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt |
| Back Pressure | 2 bar | 2 bar | 2 bar | 6 bar | 2 bar |

